Outbound Media Specifications
Release: 1.0 | October 20, 2025
PrintThis webpage defines Warner Bros. Discovery's high-level technical requirements for delivering its content catalog to affilates.
Technical Specifications
WBD delivers fully componentized media packages.
- All audio and timed-text tracks will be delivered as discrete/sidecar files. No Audio or timed-text tracks will be embedded within the video deliverable.*
 - Video tracks will retain native framerate, matching that of the source media.
 - Video tracks will be delivered at the highest resolution available, with any transformation necessary performed by the partner. The highest resolution the partner will use is based on avails.
 - Each audio file will be limited to a single soundfield.
 - Stereo or Dual Mono Audio is provided for all programs. 5.1 and Atmos Audio will be sent only when available.
 
 As an alternative, WBD can include the primary stereo and surround (if available) audio in the original production language embedded in the video. Additional audio tracks will be delivered as discrete components.
Composition Details:
- There will be a maximum of 1.5 seconds of black canvas at segment breaks.
 - All Programs start at 0-Hr timecode.
 
Video Components
All videos will be described in the Media Manifest Core (MMC). See the MMC section for more details.
| Container | QuickTime MOV | MPEG 4 | 
|---|---|---|
| Frame Rates | Native (23.976, 25, 29.97) | |
| Pixel Aspect Ratio | 1:1 (Square) | |
| Video Resolution | 1920 x 1080 (16:9) | |
| Scan Type | Progressive | |
| Codec | ProRes 422 | AVC (H.264) | 
| Profile/Level | ProRes 422 HQ | High 4:2:2 / 4.1 and 4.2 | 
| Bit Rate | VBR encode (~176-220 Mbps) | 30 Mbps | 
| Chroma Bit Depth | 10-bit | 8-bit or 10-bit | 
| Color Coding/Space | Y'CbCr 4:2:2/Legal Range | |
| Color Primaries* | ITU-R BT.709 | |
| Transfer Characteristics* | ITU-R BT.709 | |
| Matrix Coefficients* | ITU-R BT.709 | |
| Timecode Track | Drop Frame – 00:00:00;00 - 29.97  Non-Drop Frame – 00:00:00:00 - 23.976, 25  | N/A | 
| Container | QuickTime MOV | MPEG 4 | 
|---|---|---|
| Frame Rates | Native (23.976, 25, 29.97) | |
| Pixel Aspect Ratio | 1:1 (Square) | |
| Video Resolution | 3840x2160 (16:9) | |
| Scan Type | Progressive | |
| Codec | ProRes 422 | HEVC (H.265) | 
| Profile/Level | ProRes 422 HQ | Main / 5.1 | 
| Bit Rate | VBR encode (~737-1768 Mbps) | 35 Mbps | 
| Chroma Bit Depth | 10-bit | 8-bit or 10-bit | 
| Color Coding/Space | Y'CbCr 4:2:2/Legal Range | |
| Color Primaries* | ITU-R BT.709 | |
| Transfer Characteristics* | ITU-R BT.709 | |
| Matrix Coefficients* | ITU-R BT.709 | |
| Timecode Track | Drop Frame – 00:00:00;00 - 29.97 Non-Drop Frame – 00:00:00:00 - 23.976, 25  | N/A | 
| Container | MXF | |
|---|---|---|
| Frame Rates | Native (23.976, 25, 29.97) | |
| Pixel Aspect Ratio | 1:1 (Square) | |
| Video Resolution | 3840x2160 (16:9) | |
| Scan Type | Progressive | |
| Codec | JPEG 2000 | |
| Profile/Level | N/A | |
| Bit Rate | VBR encode (~737-1768 Mbps) | |
| Chroma Bit Depth | 12-bit | |
| Color Coding/Space | Full Range RBG BT.2020 | |
| Color Matrix/Primaries | RGB Color @ 4:4:4(no chroma sub-sampling) | |
| Timecode Track | Drop Frame – 00:00:00;00 - 29.97  Non-Drop Frame – 00:00:00:00 - 23.976, 25  | |
Audio Components
All audio will be described in the Media Manifest Core (MMC). See the MMC section for more details.
| Format | Stereo / Dual Mono* | Surround | ||
|---|---|---|---|---|
| Container | WAV - Files over 4GBs will be RF64 per EBU 3306 | |||
| Codec | PCM | |||
| Endianness | Little Endian | |||
| Bit Depth | 24 bit | |||
| Sample Rate | 48khz | |||
| Channel Layout | Channel 1: Left (L)  Channel 2: Right (R)  | Channel 1: Mono 1 (M1)  Channel 2: Mono 2 (M2)  | Channel 1: Left (L)  Channel 2: Right (R) Channel 3: Center (C) Channel 4: LFE Channel 5: Left Surround (LS) Channel 6: Right Surround (RS)  | |
 Dual Mono Audio tracks are delivered gain-compensated.
Dolby Atmos
| Format | Dolby Atmos | |||
|---|---|---|---|---|
| Container | MXF (IAB) | |||
| Codec | PCM | |||
| Endianness | Little Endian | |||
| Bit Depth | 24-bit | |||
| Sample Rate | 48khz | |||
| Channel Layout | 7.1.2  Channel 1: Left (L) Channel 2: Right (R) Channel 3: Center (C) Channel 4: LFE Channel 5: Left Surround (LS) Channel 6: Right Surround (RS) Channel 7: Left Rear Surround (LRS) Channel 8: Right Rear Surround (RRS) Channel 9: Left Top Front (LTF) Channel 10: Right Top Front (RTF)  | 7.1.4  Channel 1: Left (L) Channel 2: Right (R) Channel 3: Center (C) Channel 4: LFE Channel 5: Left Surround (LS) Channel 6: Right Surround (RS) Channel 7: Left Rear Surround (LRS) Channel 8: Right Rear Surround (RRS) Channel 9: Left Top Front (LTF) Channel 10: Right Top Front (RTF) Channel 11: LTR (Left Top Rear) Channel 12: RTR (Right Top Rear)  | ||
Timed Text
- The language, text usage, and frame rate for all timed text will be described in the Media Manifest Core (MMC). See the MMC section for more details.
 - The start time of timed text will be the same as the SOM of Video.
 
Timed-Text Supported Formats
WBD can provide timed-text tracks in any of the following formats:
| Format | File Extension | Media Time Value Format | 
|---|---|---|
| IMSC Rosetta (recommended) | .imscr | HH:MM:SS.sss (3 places milliseconds) | 
| SMPTE-TT | .xml | HH:MM:SS.sss (3 places milliseconds) | 
| STL (Only supplied for 25 fps content) | .stl | HH:MM:SS:FF | 
Images
All images delivered will align with the WBD Image Specs. All images will be delivered as JPG files. PSD and other native formats are not offered.
