Media Outbound Specifications
Release: 1.0 | August 22, 2025
PrintThis webpage defines Warner Bros. Discovery's high-level technical requirements for delivering the HBO Max catalog to affiliates.
Technical Specifications
WBD delivers fully componentized media packages.
- All Audio tracks will be delivered as discrete/sidecar WAV files. No Audio tracks will be embedded within the video deliverable.
- Video files shall not contain embedded audio or timed-text tracks.
- Video tracks shall retain native framerate, matching that of the source media.
- Video tracks shall be delivered at the highest resolution available, with any transformation necessary performed by the partner.
- Each audio file shall be limited to a single soundfield.
- Stereo or Dual Mono Audio is provided for all programs. 5.1 Audio shall be sent only when available.
As an alternative, WBD can include the primary stereo and surround (if available) audio in the original production language embedded in the video. Additional audio tracks will be delivered as discrete components.
Composition Details:
- There will be a maximum of 1.5 seconds of black canvas at segment breaks.
- All Programs start at 0-Hr timecode.
Video Components
Container | QuickTime MOV | MPEG 4 |
---|---|---|
Frame Rates | Native (23.976, 25, 29.97, 50, 59.94) | |
Pixel Aspect Ratio | 1:1 (Square) | |
Video Resolution | 1920 x 1080 (16:9) | |
Scan Type | Progressive | |
Codec | ProRes 422 | AVC (H.264) |
Profile/Level | ProRes 422 SQ/HQ | High 4:2:2 / 4.1 and 4.2 |
Bit Rate | VBR encode (~176-220 Mbps) | 30 Mbps |
Chroma Bit Depth | 10-bit | 8-bit or 10-bit |
Color Coding/Space | Y'CbCr 4:2:2/Legal Range | |
Color Primaries* | ITU-R BT.709 | |
Transfer Characteristics* | ITU-R BT.709 | |
Matrix Coefficients* | ITU-R BT.709 | |
Timecode Track | Drop Frame – 00:00:00;00 - 29.97, 59.94 Non-Drop Frame – 00:00:00:00 - 23.976, 25 | N/A |
Container | QuickTime MOV | MPEG 4 |
---|---|---|
Frame Rates | Native (23.976, 25, 29.97, 50, 59.94) | |
Pixel Aspect Ratio | 1:1 (Square) | |
Video Resolution | 3840x2160 (16:9) | |
Scan Type | Progressive | |
Codec | ProRes 422 | HEVC (H.265) |
Profile/Level | ProRes 422 HQ | Main / 5.1 |
Bit Rate | VBR encode (~737-1768 Mbps) | 35 Mbps |
Chroma Bit Depth | 10-bit | 8-bit or 10-bit |
Color Coding/Space | Y'CbCr 4:2:2/Legal Range | |
Color Primaries* | ITU-R BT.709 | |
Transfer Characteristics* | ITU-R BT.709 | |
Matrix Coefficients* | ITU-R BT.709 | |
Timecode Track | Drop Frame – 00:00:00;00 - 29.97, 59.94 Non-Drop Frame – 00:00:00:00 - 23.976, 25 | N/A |
UHD HDR Video
UHD HDR is not currently available for delivery to parity partners.
Audio Components
Format | Solo / Dual Mono | Surround | ||
---|---|---|---|---|
Container | WAV - Files over 4GBs will be RF64 per EBU 3306 | |||
Codec | PCM | |||
Endianness | Little Endian | |||
Bit Depth | 24 bit | |||
Sample Rate | 48khz | |||
Channel Layout | Channel 1: Left (L) Channel 2: Right (R) | Channel 1: Mono 1 (M1) Channel 2: Mono 2 (M2) | Channel 1: Left (L) Channel 2: Right (R) Channel 3: Center (C) Channel 4: LFE Channel 5: Left Surround (LS) Channel 6: Right Surround (RS) |
Dolby ATMOS
Dolby ATMOS audio is not currently available for delivery to parity partners.
Timed Text
- The language and text usage for all timed text will be described in the Media Manifest Core (MMC). See the MMC section for more details (3.2.2.3 - Subtitle).
- The start time of TTML shall be the same as the SOM of Video.
- The language and frame rate will be described in the SMPTE Timed Text file.
Timed-Text Supported Formats
WBD can provide timed-text tracks in any of the following formats:
Format | File Extension | Media Time Value Format |
---|---|---|
IMSC Rosetta (preferred) | .imscr | HH:MM:SS.sss (3 places milliseconds) |
SMPTE-TT | .xml | HH:MM:SS.sss (3 places milliseconds) |
STL (Only supplied for 25 fps content) | .stl | HH:MM:SS:FF |